Kolkata, West Bengal
GST No. 19ARJPS0408A1Z2
Approx. Rs 4,00,000 / UnitGet Latest Price
Product Details:| Hull Material | FRP |
| Seating Capacity | 6 PAX |
| Length | 4.90 M. |
| Engine Type | Outboard |
| Engine Power | 90 HP |
| Breadth | 2.08 M. |
| Depth | 0.85 M. |
| Draft | 0.35 M. |
| Speed | 25 Knots |
Approx. Rs 2,25,000 / UnitGet Latest Price
Product Details:| Boat Type | Fishing |
| Seating Capacity | 6+2 PAX |
| Hull Material | FRP |
| Engine Type | Outboard |
| Length | 4.00 M. |
| Breadth | 1.50 M. |
| Depth | 0.60 M. |
| Draft | 0.30 M. |
| Seating Type | Bench |
Approx. Rs 2,00,000 / UnitGet Latest Price
Product Details:| Seating Capacity | 6 PAX |
| Hull Material | FRP |
| Engine Type | Outboard |
| Length | 4.00 M. |
| Breadth | 1.50 M. |
| Depth | 0.60 M. |
| Draft | 0.30 M. |
| Seating Type | Chairs |
Explore More Products
© Cleghorn Motors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited